Academic Performance | 2003 | 2004 | 2005 | 2006 | 2007 | Trends |
Gr 3 avg. level: Reading | n/a | n/a | 2.6 | 2.6 | 2.9 | n/a |
Writing | n/a | n/a | 2.6 | 2.4 | 2.9 | n/a |
Math | n/a | n/a | 2.9 | 2.7 | 3.0 | n/a |
Gr 6 avg. level: Reading | n/a | n/a | 2.8 | 2.6 | 2.6 | n/a |
Writing | n/a | n/a | 2.8 | 2.4 | 2.3 | n/a |
Math | n/a | n/a | 2.9 | 2.7 | 2.5 | n/a |
Gender gap (level): Reading | n/a | n/a | n/a | n/a | n/a | n/a |
Math | n/a | n/a | n/a | n/a | n/a | n/a |
Tests below standard (%) | n/a | n/a | 31.5 | 44.7 | 35.7 | n/a |
Tests not written (%) | n/a | n/a | 6.3 | 5.6 | 0.0 | n/a |
3-year value added: Reading | n/a | n/a | A | C | B | n/a |
Math | n/a | n/a | A | B | B | n/a |
Overall rating out of 10 | n/a | n/a | 6.6 | 4.3 | 5.9 | n/a |
Compare with other schools here.
No comments:
Post a Comment